2404 Series
Specifications
| No. of Contact | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,20,30 |
|---|---|
| Product Name | 2404 Series |
| Contact Pitch | 1.25mm |
| Connector Height | MSB2404: 2.7mm/ MSAK2404: 2.6mm/ MS2404 RF:HJ_ 2.5mm/ MS2404 RF:HG_ 2.9mm |
| Material (Housing) | Header: Nylon 94V-0 / MSAK2404: LCP 94V-0 / Housing: Nylon 94V-0 |
| Material (Contact Pins) | Copper Alloy |
| Material (Reinforcement) | Copper Alloy |
| Material (Terminal) | Phosphor Bronze |
| Color | Header: Natural / Housing: Natural |
| Applicable Cable | AWG#28~32 |
| Insert Direction | Horizontal |
| Electrical Rating | MSB2404 RF:HE_ AC/DC 150V 1A / MSAK2404 RF:B_ 125V 1A / MS2404 RF:HJ_ AC/DC100V 1A / MS2404 RF:HG_ 150V 1A / Housing: AC/DC 150V 1A |
| Dielectric Withstanding Voltage | 500V AC/1minute. / MSAK2404 RF:B_ 250V AC/1minute. |
| Temperature Range | -25°C ~ +85°C |
| Lock Design | MSAK2404: Yes |
| Mounting Style | SMD |
| Mounting Side | Standard on-Board / MSB: Standard off-set |
| Applicable Terminal | 2404PS |
| Mating parts | MS2404/MSB2404: P2404 |
Download Files