2405 Series
Specifications
| No. of Contact | 2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
|---|---|
| Product Name | 2405 Series |
| Contact Pitch | 1.5mm |
| Connector Height | M2405: 4.5mm / M2405R: 3.7mm / MS2405: 5.0mm / MS2405R: 3.7mm |
| Material (Housing) | Header: Nylon 94V-0 / Housing: Nylon 94V-0 |
| Material (Contact Pins) | Copper Alloy |
| Material (Reinforcement) | MS2405: Copper Alloy |
| Material (Terminal) | Phosphor Bronze |
| Color | Header: Natural / Housing: Natural |
| Applicable Cable | AWG#26~30 |
| Insert Direction | M2405/MS2405: Vertical / M2405R/MS2405R: Horizontal |
| Electrical Rating | AC/DC 100V 1A |
| Dielectric Withstanding Voltage | 500V AC/1minute. |
| Temperature Range | -25°C ~ +85°C |
| Lock Design | No |
| Mounting Style | M2405: DIP / MS2405: SMD |
| Mounting Side | Standard on-Board |
| Applicable Terminal | 2405PS |
| Mating parts | P2405 |
Download Files