2402 Series
Specifications
No. of Contact | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80 |
---|---|
Product Name | 2402 Series |
Contact Pitch | 2.0mm |
Connector Height | M2402/ MD2402/ MDS2402: 6.0mm ; M2402R/ MD2402R: 2.0mm |
Material (Housing) | Header: M2402/ M2402R/ MD2402/ MD2402R: PBT 94V-0 / MDS2404: Nylon 94V-0 / Housing: Nylon 94V-2 |
Material (Contact Pins) | Copper Alloy |
Color | Header: Black / Housing: Black |
Insert Direction | M2402/ MD2402/ MDS2402: Vertical ; M2402R/ MD2402R: Horizontal |
Electrical Rating | M2402(R)/ MD2402(R): AC/DC 250V 1A ; MDS2402: AC/DC 250V 3A / Housing: AC/DC 250V 3A |
Dielectric Withstanding Voltage | Header: 500V AC/1min. / Housing: 250V AC/1min. |
Temperature Range | -25°C ~ +85°C |
Lock Design | No |
Mounting Style | DIP / MDS2402: SMD |
Mounting Side | Standard on-Board |
Mating parts | MD2402/ MDS2402: PD2402 |
Download Files