24184 Series
Specifications
No. of Contact | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 |
---|---|
Product Name | 24184 Series |
Contact Pitch | 2.54mm |
Connector Height | M24184:8.6mm / M24184R:2.54mm / MF24184:8.5mm / MF24184R:2.4mm / MK24184R:7.00mm |
Material (Housing) | Header: P.B.T 94V-0 / Housing: NORYL 94V-1 |
Material (Contact Pins) | Copper Alloy |
Material (Terminal) | 24184BS: Brass / 24184PS: Phosphor Bronze |
Color | Header: Black / MF24184: Natural / MF24184R: Black / Housing: Black |
Applicable Cable | AWG#24~28 |
Insert Direction | M24184/ MF24184: Vertical / M24184R/ MF24184R/ MK24184R: Horizontal |
Electrical Rating | Header, Housing: AC/DC 250V 2A / MF24184: AC/DC 250V 3A / MK24184R: 1000V 3A |
Dielectric Withstanding Voltage | Header: 500V AC/1minute. / MK24184R: 1000V AC/1minute. / Housing: 1000V AC/1minute. |
Temperature Range | -25°C ~ +85°C |
Lock Design | No / MK24184:Yes |
Mounting Style | DIP |
Mounting Side | Standard on-Board |
Applicable Terminal | 24184BS/24184PS |
Mating parts | P24184 / MK24184:No |
Download Files