24184 Series (Dual Row)
Specifications
| No. of Contact | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80 |
|---|---|
| Product Name | 24184 Series (Dual Row) |
| Contact Pitch | 2.54mm |
| Connector Height | MD24184: 8.5mm/ MD24184R: 5.08mm/ MDF24184: 8.5mm/ MDF24184R: 5.0mm/ MDSF24184: 8.9mm/ MDS24184 RF:A : 9.5mm/ MDS24184 RF:H : 19.3mm |
| Material (Housing) | Header: P.B.T 94V-0/ MDSF/MDS: Nylon 94V-0 / Housing: NORYL 94V |
| Material (Contact Pins) | Copper Alloy |
| Material (Terminal) | 24184BS: Brass |
| Color | Header: Black/ MD24184R: Nature / Housing: Black |
| Applicable Cable | AWG#24~28 |
| Insert Direction | MD/ MDF/ MDSF/ MDS24184: Vertical / MD24184R/ MDF24184R: Horizontal |
| Electrical Rating | Header, Housing: AC/DC 250V 2A / MDF24184(R): AC/DC 250V 3A / MDSF/MDS24184 RF:H : AC/DC 125V 3A |
| Dielectric Withstanding Voltage | Header: 500V AC/1min. / MDSF/ MDS24184: 1000V AC/1min. / Housing: 1000V AC/1min. |
| Temperature Range | -25°C ~ +85°C |
| Lock Design | No |
| Mounting Style | DIP / MDSF/ MDS: SMD |
| Mounting Side | Standard on-Board |
| Applicable Terminal | 24184BS |
| Mating parts | PD24184 |
Download Files