MF2402 Series
Specifications
No. of Contact | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80 |
---|---|
Product Name | MF2402 Series |
Contact Pitch | 2.0mm |
Connector Height | MF2402: 4.3mm / MDF2402: 4.0mm / MDF2402R: 4.85mm / MDSF: 4.6mm |
Material (Housing) | MF/ MDF2402/ MDF2402R/ MDSF: Nylon 94V-0 / Housing: Nylon 94V-2 |
Material (Contact Pins) | Copper Alloy |
Color | Header: Black / Housing: Black |
Insert Direction | MF2402/ MDF2402/ MDSF2402: Vertical / MDF2402R: Horizontal |
Electrical Rating | MF2402: AC/DC 250V 1A / MDF-RF:B_ AC/DC 2A / MDF2402R/ MDSF2402: AC/DC 125V 2A / Housing: AC/DC 250V 3A |
Dielectric Withstanding Voltage | Header: 500V AC/1min. / MDSF:1000V AC/1min. / Housing: 250V AC/1min. |
Temperature Range | -25°C ~ +85°C |
Lock Design | No |
Mounting Style | DIP / MDSF2402:SMD |
Mounting Side | Standard on-Board |
Mating parts | MDF/MDSF2402: PD2402 |
Download Files