
2408 Series
Specifications
| No. of Contact | 2 |
|---|---|
| Product Name | 2408 Series |
| Contact Pitch | 3.5mm |
| Connector Height | 3.5mm |
| Material (Housing) | Header: Nylon 94V-0 / Housing: LCP 94V-0 |
| Material (Contact Pins) | Copper Alloy |
| Material (Reinforcement) | Copper Alloy |
| Color | Header: Natural / Housing: Natural |
| Applicable Cable | AWG#24~28 |
| Insert Direction | Horizontal |
| Electrical Rating | Header: AC/DC 1400V 1A / Housing: AC/DC 600V 1A |
| Dielectric Withstanding Voltage | Header: 3800V AC/1min. / Housing: 2200V AC/1min. |
| Temperature Range | -25°C ~ +85°C |
| Lock Design | No |
| Mounting Style | MS2408: SMD |
| Mounting Side | Standard on-Board |
| Mating parts | P2408 |
Download Files