NPK1660 / NPK1762 Series
Specifications
No. of Contact | 1,2,3,4,6 |
---|---|
Product Name | NPK1660 / NPK1762 Series |
Terminal Series | 1660BS,1662BS,16601BS, 16602BS/ 1762BS,17618BS |
Material (Housing) | Nylon 94V-2 |
Material (Terminal) | Brass |
Material Thickness (Terminal) | 1660BS,16601BS,16602BS : 0.4mm / 1662BS : 0.8mm / 17618BS,1762BS : 0.3mm |
Surface Treatment (Terminal) | -0 None, -00 Gold flash, -1 Nickel plated, -2 Tin-plate |
Color | Natural |
Applicable Cable | 16601BS,17618BS : AWG#16~18 / 16602BS : AWG#20~22 / 1662BS,1762BS : AWG#14~20 |
Insulation O.D. (mm) | 16601BS : 2.90~3.20mm / 16602BS : 2.45~2.70mm / 1662BS : 3.8mmMAX / 17618BS : 4.20~5.00mm / 1762BS : 2.70~3.60mm |
Temperature Range | -25°C ~ +85°C |
Lock Design | Yes |
Water Resistance | No |
Download Files